- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 14
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MVR617 | Office | Santander | 52 | 9 | €600/month | ||
| MVR612 | Commercial property | Santander | 43 | 7 | €700/month | ||
| MVR628 | Flat | Santander | 2 | 60 | 9 | €750/month | |
| MVR629 | Office | Santa Cruz de Bezana | 130 | 10 | €750/month | ||
| MVR493 | Apartment | Santander | 2 | 68 | 15 | €800/month | |
| MVR560 | Apartment | Santander | 3 | 85 | 12 | €800/month | |
| MVR439 | Apartment | Santander | 2 | 79 | 13 | €850/month | |
| MVR625 | Flat | Santander | 3 | 85 | 18 | €850/month | |
| MVR632 | Flat | Santander | 2 | 65 | 15 | €850/month | |
| MVR638 | Flat | Santander | 1 | 60 | 20 | €850/month | |
| MVR454 | Apartment | Santander | 3 | 95 | 16 | €900/month | |
| MVR616 | Duplex | Santander | 3 | 120 | 0 | €1,100/month |
Showing 1 to 12 of 14