- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 34
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MVS377 | Commercial property | Santander Santander - General Dávila | 118 | 5 | €82,500 | ||
| MVS273 | Plot | El Astillero El Astillero | 5 | €550,000 | |||
| MVS446 | Buildings | Santander | 179 | 5 | €450,000 | ||
| MVS450 | Flat | Santander | 2 | 60 | 5 | €142,000 | |
| MVS421 | Commercial property | Santander | 160 | 6 | €970,000 | ||
| MV003 | Terraced House | Hermandad de Campoo de Suso | 3 | 220 | 7 | €45,000 | |
| MVS420 | Town House | Luena | 174 | 7 | €29,000 | ||
| MVS384 | Commercial property | Torrelavega | 220 | 8 | €130,000 | ||
| MVS452 | Countryside property | Luena | 4 | 8 | €45,000 | ||
| MVS328 | Plot | Santillana del Mar | 10 | €45,000 | |||
| MVS442 | Flat | Santander | 2 | 85 | 13 | €285,000 | |
| MVS360 | Flat | Marina de Cudeyo | 3 | 90 | 15 | €139,000 |
Showing 1 to 12 of 34