- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 34
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MVS414 | Villa | Reocín | 5 | 450 | 64 | €595,000 | |
| MVS381 | Villa | Piélagos Piélagos - Renedo | 4 | 170 | 43 | €246,900 | |
| MVS409 | Flat | Santander | 3 | 100 | 35 | €450,000 | |
| MVS374 | Villa | Villaescusa Villaescusa (Cantabria) | 6 | 402 | 33 | €320,000 | |
| MVS399 | Villa | Villanueva de Villaescusa | 4 | 135 | 33 | €290,000 | |
| MVS387 | Villa | Villanueva de Villaescusa | 3 | 136 | 30 | €246,000 | |
| MVS447 | Flat | Santander | 2 | 79 | 29 | €385,000 | |
| MVS430 | Flat | Santander | 4 | 135 | 27 | €325,000 | |
| MVS379 | Flat | Santander | 2 | 67 | 24 | €210,000 | |
| MVS418 | Flat | Camargo Camargo - Maliaño | 3 | 103 | 23 | €205,000 | |
| MVS415 | Flat | Castañeda | 2 | 64 | 23 | €115,000 | |
| MVS400 | Flat | Santander | 3 | 100 | 22 | €399,000 |
Showing 1 to 12 of 34