- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 34
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MVS421 | Commercial property | Santander | 160 | 6 | €970,000 | ||
| MVS414 | Villa | Reocín | 5 | 450 | 64 | €595,000 | |
| MVS273 | Plot | El Astillero El Astillero | 5 | €550,000 | |||
| MVS409 | Flat | Santander | 3 | 100 | 35 | €450,000 | |
| MVS446 | Buildings | Santander | 179 | 5 | €450,000 | ||
| MVS400 | Flat | Santander | 3 | 100 | 22 | €399,000 | |
| MVS435 | Flat | Santander | 3 | 110 | 21 | €395,000 | |
| MVS447 | Flat | Santander | 2 | 79 | 29 | €385,000 | |
| MVS440 | Flat | Santander | 3 | 93 | 15 | €380,000 | |
| MVS395 | Villa | Mazcuerras | 4 | 187 | 17 | €350,000 | |
| MVS430 | Flat | Santander | 4 | 135 | 27 | €325,000 | |
| MVS374 | Villa | Villaescusa Villaescusa (Cantabria) | 6 | 402 | 33 | €320,000 |
Showing 1 to 12 of 34