- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 34
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MVS353 | Apartment | Santander | 2 | 53 | 15 | €160,000 | |
| MVS349 | Apartment | Santander | 1 | 60 | 16 | €145,000 | |
| MVS327 | Villa | Luena | 5 | 260 | 16 | €82,000 | |
| MVS381 | Villa | Piélagos Piélagos - Renedo | 4 | 170 | 43 | €246,900 | |
| MVS374 | Villa | Villaescusa Villaescusa (Cantabria) | 6 | 402 | 33 | €320,000 | |
| MVS387 | Villa | Villanueva de Villaescusa | 3 | 136 | 30 | €246,000 | |
| MVS395 | Villa | Mazcuerras | 4 | 187 | 17 | €350,000 | |
| MVS399 | Villa | Villanueva de Villaescusa | 4 | 135 | 33 | €290,000 | |
| MVS414 | Villa | Reocín | 5 | 450 | 64 | €595,000 | |
| MVS273 | Plot | El Astillero El Astillero | 5 | €550,000 | |||
| MVS328 | Plot | Santillana del Mar | 10 | €45,000 | |||
| MVS452 | Countryside property | Luena | 4 | 8 | €45,000 |
Showing 1 to 12 of 34