- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 34
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MVS446 | Buildings | Santander | 179 | 5 | €450,000 | ||
| MVS360 | Flat | Marina de Cudeyo | 3 | 90 | 15 | €139,000 | |
| MVS379 | Flat | Santander | 2 | 67 | 24 | €210,000 | |
| MVS246 | Flat | Piélagos | 3 | 75 | 17 | €99,900 | |
| MVS400 | Flat | Santander | 3 | 100 | 22 | €399,000 | |
| MVS405 | Flat | Santander Santander - Los Castros | 3 | 100 | 22 | €325,000 | |
| MVS409 | Flat | Santander | 3 | 100 | 35 | €450,000 | |
| MVS418 | Flat | Camargo Camargo - Maliaño | 3 | 103 | 23 | €205,000 | |
| MVS415 | Flat | Castañeda | 2 | 64 | 23 | €115,000 | |
| MVS426 | Flat | Parbayón | 3 | 112 | 18 | €198,000 | |
| MVS430 | Flat | Santander | 4 | 135 | 27 | €325,000 | |
| MVS435 | Flat | Santander | 3 | 110 | 21 | €395,000 |
Showing 1 to 12 of 34