- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 34
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MVS327 | Villa | Luena | 5 | 260 | 16 | €82,000 | |
| MVS360 | Flat | Marina de Cudeyo | 3 | 90 | 15 | €139,000 | |
| MVS379 | Flat | Santander | 2 | 67 | 24 | €210,000 | |
| MVS246 | Flat | Piélagos | 3 | 75 | 17 | €99,900 | |
| MV003 | Terraced House | Hermandad de Campoo de Suso | 3 | 220 | 7 | €45,000 | |
| MVS328 | Plot | Santillana del Mar | 10 | €45,000 | |||
| MVS353 | Apartment | Santander | 2 | 53 | 15 | €160,000 | |
| MVS349 | Apartment | Santander | 1 | 60 | 16 | €145,000 | |
| MVS387 | Villa | Villanueva de Villaescusa | 3 | 136 | 30 | €246,000 | |
| MVS395 | Villa | Mazcuerras | 4 | 187 | 17 | €350,000 | |
| MVS399 | Villa | Villanueva de Villaescusa | 4 | 135 | 33 | €290,000 | |
| MVS400 | Flat | Santander | 3 | 100 | 22 | €399,000 |
Showing 1 to 12 of 34