- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 34
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MVS374 | Villa | Villaescusa Villaescusa (Cantabria) | 6 | 402 | 33 | €320,000 | |
| MVS405 | Flat | Santander Santander - Los Castros | 3 | 100 | 22 | €325,000 | |
| MVS377 | Commercial property | Santander Santander - General Dávila | 118 | 5 | €82,500 | ||
| MVS381 | Villa | Piélagos Piélagos - Renedo | 4 | 170 | 43 | €246,900 | |
| MVS273 | Plot | El Astillero El Astillero | 5 | €550,000 | |||
| MVS418 | Flat | Camargo Camargo - Maliaño | 3 | 103 | 23 | €205,000 | |
| MVS327 | Villa | Luena | 5 | 260 | 16 | €82,000 | |
| MVS360 | Flat | Marina de Cudeyo | 3 | 90 | 15 | €139,000 | |
| MVS379 | Flat | Santander | 2 | 67 | 24 | €210,000 | |
| MVS246 | Flat | Piélagos | 3 | 75 | 17 | €99,900 | |
| MV003 | Terraced House | Hermandad de Campoo de Suso | 3 | 220 | 7 | €45,000 | |
| MVS328 | Plot | Santillana del Mar | 10 | €45,000 |
Showing 1 to 12 of 34